<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>1222 North</title>
	<atom:link href="http://1222north.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1222north.com</link>
	<description>The Swanson Russell Interactive Blog</description>
	<pubDate>Thu, 17 Dec 2009 16:54:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browser Size lets you see how others view your web site</title>
		<link>http://1222north.com/2009/12/browser-size-lets-you-see-how-others-view-your-web-site/</link>
		<comments>http://1222north.com/2009/12/browser-size-lets-you-see-how-others-view-your-web-site/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:52:35 +0000</pubDate>
		<dc:creator>quiller</dc:creator>
		
		<category><![CDATA[1222North]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://1222north.com/?p=739</guid>
		<description><![CDATA['Above the fold' doesn't carry the same weight for web designers as it does for print designers. The concept has adapted and changed for the web, and while it is no longer the penultimate factor when laying out a page, it's still something to consider. Luckily, Google has unveiled a new tool that may make this task much, much easier.]]></description>
		<wfw:commentRss>http://1222north.com/2009/12/browser-size-lets-you-see-how-others-view-your-web-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One of my favorite panels at SXSWi</title>
		<link>http://1222north.com/2009/07/one-of-my-favorite-panels-at-sxswi/</link>
		<comments>http://1222north.com/2009/07/one-of-my-favorite-panels-at-sxswi/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:40:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[browser compatibility]]></category>

		<category><![CDATA[faster websites]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[sxswi]]></category>

		<guid isPermaLink="false">http://www.1222north.com/?p=679</guid>
		<description><![CDATA[I know it&#8217;s bit late but I wanted to mention my favorite panels at SXSWi that attend this past spring.
&#8220;Even Faster Websites&#8221; presented by Steve Souders which he is well know for creating YSlow and now Google Page Speed. If you&#8217;re not familiar with these two Firefox plugins then you should definitely check them out.
What [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/07/one-of-my-favorite-panels-at-sxswi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your mom goes to Facebook</title>
		<link>http://1222north.com/2009/06/your-mom-goes-to-facebook/</link>
		<comments>http://1222north.com/2009/06/your-mom-goes-to-facebook/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:40:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://1222north.com/?p=729</guid>
		<description><![CDATA[While the perception of social media is still of a place where the kids are having all the fun, the big story is actually about what&#8217;s happening with the older generations. While the under 30 crowd has plateaued, the over 30s are going hog wild for this social networking thing. The percentage of 30-somethings engaged [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/06/your-mom-goes-to-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe&#8217;s Browserlab: View Your Site In Multiple Browsers</title>
		<link>http://1222north.com/2009/06/adobes-browserlab-view-your-site-in-multiple-browsers/</link>
		<comments>http://1222north.com/2009/06/adobes-browserlab-view-your-site-in-multiple-browsers/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:13:42 +0000</pubDate>
		<dc:creator>Linder</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[Browserlab]]></category>

		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://1222north.com/?p=715</guid>
		<description><![CDATA[
This tool looks promising as more and more browsers are surfacing these days. Adobe&#8217;s Browserlab claims to display and compare your web design in such browsers as: Firefox, Internet Explorer, and Safari running on different operating systems. You can try the tool out if you have an Adobe ID (which I&#8217;m sure most of us [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/06/adobes-browserlab-view-your-site-in-multiple-browsers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BigOmaha: Part 1</title>
		<link>http://1222north.com/2009/05/bigomaha-part-1/</link>
		<comments>http://1222north.com/2009/05/bigomaha-part-1/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:02:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Big Omaha]]></category>

		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.1222north.com/?p=686</guid>
		<description><![CDATA[On Friday, May 8th, artists, entrepreneurs and innovators came from across the country and gathered at the first BigOmaha Conference. This is the first in a series of thoughts we&#8217;ve assembled from our experience there.
Focus on Things That Don&#8217;t Change
&#8220;Plans are guesses. People write them because they make people feel comfortable&#8221; - Jason Fried, 37Signals
Business [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/05/bigomaha-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebVisions Day 2: Universal Design is Sexy</title>
		<link>http://1222north.com/2009/05/webvisions-day-2-session-universal-design-is-sexy/</link>
		<comments>http://1222north.com/2009/05/webvisions-day-2-session-universal-design-is-sexy/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:18:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[standards]]></category>

		<category><![CDATA[universal design]]></category>

		<category><![CDATA[Web Visions]]></category>

		<guid isPermaLink="false">http://www.1222north.com/?p=684</guid>
		<description><![CDATA[The WebVisions conference was held May 20-22 in Portland, Oregon. Three days of &#8220;mind-melding on what&#8217;s new in the digital world.&#8221; 
Speaker: Molly E. Holzschlag.
Molly is a Web Standards, Accessiblity, and CSS guru.  She&#8217;s worked for Microsoft&#8217;s IE division and now works for Opera.com and has written a ton of great books on standards, [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/05/webvisions-day-2-session-universal-design-is-sexy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webvisions Day 2 (Keynote): Cooking Up Gourmet User Experiences on a Fast-Food Budget</title>
		<link>http://1222north.com/2009/05/webvisions-day-2-keynote-cooking-up-gourmet-user-experiences-on-a-fast-food-budget/</link>
		<comments>http://1222north.com/2009/05/webvisions-day-2-keynote-cooking-up-gourmet-user-experiences-on-a-fast-food-budget/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:55:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Web Visions]]></category>

		<guid isPermaLink="false">http://www.1222north.com/?p=683</guid>
		<description><![CDATA[Speaker: Jared Spool
From the program:
&#8220;In this presentation, Jared will share these &#8220;fast-food budget&#8221; techniques, showing you cost and time effective methods for extracting the core benefits of any user experience design process. You&#8217;ll learn simple ways to gather information about your users, the tasks they are doing with your designs, and how well the designs [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/05/webvisions-day-2-keynote-cooking-up-gourmet-user-experiences-on-a-fast-food-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebVisions Day 1: Paper Prototyping</title>
		<link>http://1222north.com/2009/05/webvisions-day-1-paper-prototyping/</link>
		<comments>http://1222north.com/2009/05/webvisions-day-1-paper-prototyping/#comments</comments>
		<pubDate>Thu, 21 May 2009 06:03:51 +0000</pubDate>
		<dc:creator>Shelton</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[paper prototyping]]></category>

		<category><![CDATA[prototyping]]></category>

		<category><![CDATA[user-interface]]></category>

		<category><![CDATA[Web Visions]]></category>

		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.1222north.com/?p=682</guid>
		<description><![CDATA[WebVisions started off Wednesday with an exciting hands-on learning experience. The idea to take note of is the fact that hands-on in this case doesn&#8217;t refer to a room full of tech nerds working away at their laptops. In fact, there really were no computers involved. 
Justin Garrity, User Experience Director at WebTrends, was the [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/05/webvisions-day-1-paper-prototyping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebVisions Day 1: Mental Models</title>
		<link>http://1222north.com/2009/05/webvisions-day-1-mental-models/</link>
		<comments>http://1222north.com/2009/05/webvisions-day-1-mental-models/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:55:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.1222north.com/?p=681</guid>
		<description><![CDATA[Just wrapped up a workshop on Mental Models with Indi Young. Here&#8217;s a excerpt from the program:
&#8220;Those in the field of cognitive research have been describing and defining mental models for several decades. Mental models are the most effective way to align design strategy with your users&#8217; behavior, and to approach your design from the [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/05/webvisions-day-1-mental-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good designers ask, &#8220;Why?&#8221;</title>
		<link>http://1222north.com/2009/04/good-designers-ask-why/</link>
		<comments>http://1222north.com/2009/04/good-designers-ask-why/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:57:04 +0000</pubDate>
		<dc:creator>jennag</dc:creator>
		
		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[client]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[question]]></category>

		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.1222north.com/?p=680</guid>
		<description><![CDATA[
This blog post I came across (thanks to @mikethenderson RT @creattica) is a great read. As @mikethenderson says, this may &#8220;not always be this easy&#8221;, but the author does a great job making his point &#8212; namely that when we, as designers, are asked to execute that which to us may seem an absolutely ubsurd [...]]]></description>
		<wfw:commentRss>http://1222north.com/2009/04/good-designers-ask-why/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
